- 產(chǎn)品詳情
- 相關(guān)產(chǎn)品
技術(shù)參數(shù):
型 號 MODEL | CPS 4/ 25 單模組 Single mode group | CPS 4/35 雙模組 Dual- mode group | |
機(jī)體參數(shù) | 外型尺? | 2700x1735x1415 (mm) | |
Equipment parameters | Dimension(L×W×H) | ||
運(yùn)輸參數(shù) Transport Parameters | PCB板尺? | L330*W250 (mm) | L400*W350 (mm) |
PCB size | |||
運(yùn)輸帶?度 | 900±20(mm) | ||
Conveyor height | |||
錫爐系統(tǒng) tin stove system | 錫爐 | 電磁泵錫爐 | |
tin Stove | electromagnetic pump tin stove | ||
錫爐數(shù)量 | 單錫爐 | ||
the number of tin stove | Single tin furnac | ||
錫渣量 | 0 . 5KG/錫爐/周 x2 | 0 . 5KG/錫爐/周 x4 | |
The amount of tin dross | 0 . 5KG/stove/week x2 | 0 . 5KG/stove/week x4 | |
氮?消耗 | 1 .5- 2m³/h/錫爐 | ||
Nitrogen consumption |